Wanted: Loving Care
Need someone to look after your baby when you return to work? Here are the pros and cons of three common options.
Where are our children?
| Grandparent | 20.8% |
| Father | 18.5% |
| Day-care center | 17.9% |
| Family day care | 10.9% |
| Other relative | 8.% |
| Other nonrelative care (e.g., a neighbor) | 6.% |
| No regular arrangement | 4.6% |
| Nursery/preschool | 3.8% |
| Caregiver in child’s home (e.g., a nanny) | 3.3% |
| With mother while working | 3.1% |
| Other arrangement | 2.7% |
| Federal Head Start program | .4% |
- « first
- < previous
- 1
- 2
- Page 3

